Property Attributes
- MLS#5248753
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityPoland
- NeighborhoodPoland Village
- Zip44514
- Style
- Year Built1969
- Taxes$ 3693
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1724
- Lot Size0.341 Acres
Data Source:
MLSNow
Property Description
Welcome to this charming home in Poland, ideally located near shopping, restaurants, and everyday conveniences—perfect for busy families and first-time buyers looking for both comfort and accessibility. Step inside to find a spacious kitchen and a separate dining room, offering plenty of space for family meals, entertaining, and everyday living. Just off the kitchen, a convenient half bathroom and two living rooms provide plenty of space for relaxing and hosting guests. Upstairs, you’ll find three well-sized bedrooms, giving everyone their own space, along with a full bathroom conveniently located on the second floor. All three bathrooms in the home were updated in 2024, adding a fresh and modern touch. The unfinished basement provides plenty of storage space and includes a finished full bathroom for added convenience. Outside, enjoy a fenced-in backyard with a shed, providing a great space for outdoor activities, pets, entertaining, or additional storage. This home offers a functional layout, a desirable Poland location, and plenty of space throughout. A home warranty is included for the buyers, providing additional peace of mind. This is a wonderful opportunity to put down roots and create lasting memories.
| Price History | |
|---|---|
| 9/29/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Concrete |
| Year Built | 1969 |
| Stories Count | 2 |
| Township | Poland Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Poland Village |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Boardman Poland Rd to Water St Make a left onto Centennial Dr |
| ModificationTimestamp | 2026-09-29T15:24:21.267-00:00 |
| City | Poland |
| High School District | Poland LSD - 5007 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3693 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Poland LSD - 5007 |
| Elementary School District | Poland LSD - 5007 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 390 PART 80 X 223.60 IRR |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1724 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.341 |
| Lot Size Acres | 0.341 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool