Property Attributes
- MLS#5218449
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityPoland
- NeighborhoodPoland Village
- Zip44514
- Style
- Year Built1949
- Taxes$ 1653
- Price$ 129,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.228 Acres
Data Source:
MLSNow
Property Description
Welcome home to this charming 2-bedroom bungalow nestled in the heart of Poland Village and located within the highly desirable Poland School District. Freshly painted throughout with new flooring, this cozy home is move-in ready and offers comfortable, low-maintenance living. Whether you're a first-time homebuyer, looking to downsize, or searching for the perfect home for a single person or couple, this property checks all the boxes. Why rent when you can own? Enjoy the benefits of homeownership in a great neighborhood close to village amenities, parks, and schools. Affordable, inviting, and full of potential—this is an opportunity you won't want to miss!
| Price History | |
|---|---|
| 6/12/2026 | Listed $135,000 |
| 7/31/2026 | 4$129,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | WallWindowUnits |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | AluminumSiding |
| Year Built | 1949 |
| Township | Poland Village |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Poland Village |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main St to Massachusetts |
| ModificationTimestamp | 2026-07-31T15:20:44.630-00:00 |
| City | Poland |
| High School District | Poland LSD - 5007 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1653 |
| Home Warranty Y/N | true |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Poland LSD - 5007 |
| Elementary School District | Poland LSD - 5007 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 249 50 X 198 MASS |
Interior Features
| Basement | CrawlSpace,Partial |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.228 |
| Lot Size Acres | 0.228 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool